#14, Olivier Panis, France | |
---|---|
Timed session result | 3rd place in 1:38,941 |
Qualifying result | 10th place in 1:37,073 |
Top Speed in Qualifying | 17th place, 274,1 km/h |
Warmup result | 6th place in 1:39,370 |
Fastest lap | 12th place in 1:40,430 |
Race result | Out in 37th lap on 13th position, reason: engine |
Total Points after 9 races in 1997-season | 16 points |
Best race result after 9 races in 1997 season | 2nd place |
Place in F1-Worldchampionship 97 after 9 races | 10th place |
#15, Shinji Nakano, Japan | |
---|---|
Timed session result | 12th place in 1:40,653 |
Qualifying result | 15th place in 1:37,588 |
Top Speed in Qualifying | 18th place, 273,4 km/h |
Warmup result | 8th place in 1:39,553 |
Fastest lap | 14th place in 1:41,608 |
Race result | Out in 23rd lap on 18th position, reason: engine |
Total Points after 16 races in 1997-season | 2 points |
Best race result after 16 races in 1997 season | 6th place |
Place in F1-Worldchampionship 97 after 16 races | 17th place |
Equipe Prost Grand Prix, Mugen-Honda V10 engines, Bridgestone-tyres | |
---|---|
Total Points after 16 races in 1997-season | 21 points |
Races led by Team Prost drivers 1997 | 1 (Jarno Trulli in Austria 1997) |
Best race result after 16 races in 1997 season | 2nd place by Olivier Panis in Spain |
Place in Constructors Championship 97 after 16 races | 6th place |