#14, Jarno Trulli, Italy | |
---|---|
Timed session result | 3rd place in 1:17,848 |
Qualifying result | 12th place in 1:16,297 |
Top Speed in Qualifying | 15th place, 270,6 km/h |
Warmup result | 11th place in 1:18,114 |
Fastest lap | 16th place in 1:21,074 |
Race result | 7th place, + 1:15,552 |
Total Points after 11 races in 1997-season | 3 points |
Best race result after 11 races in 1997 season | 4th place |
Place in F1-Worldchampionship 97 after 11 races | 16th place |
#15, Shinji Nakano, Japan | |
---|---|
Timed session result | 21st place in 1:20,414 |
Qualifying result | 16th place in 1:16,784 |
Top Speed in Qualifying | 18th place, 268,6 km/h |
Warmup result | 12th place in 1:18,499 |
Fastest lap | 9th place in 1:20,003 |
Race result | 6th place, + 41,512 |
Total Points after 11 races in 1997-season | 2 points |
Best race result after 11 races in 1997 season | 6th place |
Place in F1-Worldchampionship 97 after 11 races | 17th place |
Equipe Prost Grand Prix, Mugen-Honda V10 engines, Bridgestone-tyres | |
---|---|
Total Points after 11 races in 1997-season | 20 points |
Best race result after 11 races in 1997 season | 2nd place by Olivier Panis in Spain |
Place in Constructors Championship 97 after 11 races | 5th place |