FIA Formula E 2016/2017 - Race 10 - New York City ePrix | |||
Date | Time | Event | |
16.07.2017 | 07:00 - 07:45 | Practice [Best Sector Times] [Fastest Lap Sequence] [Chronological Analysis] [Weather Report] | Track length: 1,953 km |
16.07.2017 | 09:00 - 09:36 | Groups Qualifying Session Nico was in Qualifying Group 1: [Group 1 Classification ] [Group 1 Best Sector Times] [Group 1 Fastest Lap Sequence] [Group 1 Chronological Analysis] [Group 1 Weather Report] | |
16.07.2017 | 09:45 - 10:00 | Qualifying after Super Pole [Super Pole Times] [Best Super Pole Sector Times] [Fastest Super Pole Lap Sequence] [Chronological Analysis] [Weather Report] | |
16.07.2017 | 13:00 | Race (49 laps) [Starting Grid] [Lap Chart] [Best Sector Times] [Fastest Lap Sequence] [Analysis by Lap] [Chronological Analysis] [Weather Report] | |
Drivers Championship |