FIA Formula E 2016/2017 - Race 09 - New York City ePrix | |||
Date | Time | Event | |
15.07.2017 | 08:00 - 08:45 | Practice 1 [Best Sector Times] [Fastest Lap Sequence] [Chronological Analysis] [Weather Report] | Track length: 1,953 km |
15.07.2017 | 10:30 - 11:00 | Practice 2 [Best Sector Times] [Fastest Lap Sequence] [Chronological Analysis] [Weather Report] | |
15.07.2017 | 12:00 - 12:36 | Groups Qualifying Session Nico was in Qualifying Group 2: [Group 2 Classification ] [Group 2 Best Sector Times] [Group 2 Fastest Lap Sequence] [Group 2 Chronological Analysis] [Group 2 Weather Report] | |
15.07.2017 | 12:45 - 13:00 | Qualifying after Super Pole [Super Pole Times] [Best Super Pole Sector Times] [Fastest Super Pole Lap Sequence] [Chronological Analysis] [Weather Report] | |
15.07.2017 | 16:00 | Race (43 laps) [Starting Grid] [Lap Chart] [Best Sector Times] [Fastest Lap Sequence] [Analysis by Lap] [Chronological Analysis] [Weather Report] | |
Drivers Championship |