FIA Formula E 2015/2016 - Race 10 - London ePrix (2) | |||
Date | Time | Event | |
03.07.2016 | 08:15 - 09:00 | Non Qualifying Practice 1 [Best Sector Times] [Fastest Lap Sequence] [Chronological Analysis] [Weather Report] | Track length: 2,925 km |
03.07.2016 | 10:30 - 11:00 | Non Qualifying Practice 2 was cancelled because of charging infrastructure issues. | |
03.07.2016 | 12:00 - 12:36 | Groups Qualifying Session [Best Sector Times] [Fastest Lap Sequence] [Chronological Analysis] [Weather Report] | |
03.07.2016 | 12:45 - 13:00 | Qualifying after Super Pole [Super Pole Times] [Best Super Pole Sector Times] [Fastest Super Pole Lap Sequence] [Chronological Analysis] [Weather Report] | |
03.07.2016 | 16:00 - 16:55 | Race (33 laps) [Starting Grid] [Lap Chart] [Best Sector Times] [Fastest Lap Sequence] [Analysis by Lap] [Chronological Analysis] [Weather Report] | |
Drivers Championship |