FIA Formula E 2016/2017 - Race 03 - Buenos Aires ePrix | |||
Date | Time | Event | |
18.02.2017 | 08:00 - 08:45 | Practice 1 [Best Sector Times] [Fastest Lap Sequence] [Chronological Analysis] [Weather Report] | Track length: 2,480 km |
18.02.2017 | 10:30 - 11:00 | Practice 2 [Best Sector Times] [Fastest Lap Sequence] [Chronological Analysis] [Weather Report] | |
18.02.2017 | 12:00 - 12:36 | Groups Qualifying Session [Best Sector Times] [Fastest Lap Sequence] [Chronological Analysis] [Weather Report] | |
18.02.2017 | 12:45 - 13:00 | Qualifying after Super Pole [Super Pole Times] [Best Super Pole Sector Times] [Fastest Super Pole Lap Sequence] [Chronological Analysis] [Weather Report] | |
18.02.2017 | 16:00 | Race (37 laps) [Starting Grid] [Lap Chart] [Best Sector Times] [Fastest Lap Sequence] [Analysis by Lap] [Chronological Analysis] [Weather Report] | |
Drivers Championship |