Formula 1 |
|||||
Pos. | Race | Car | Comment | Q.Pos/ Entries |
Details |
---|---|---|---|---|---|
6 | Argentine GP | McLaren M29B-Cosworth V8 | 1 lap behind | 12/28 | Click here! |
5 | Brazilian GP | McLaren M29B-Cosworth V8 | 13/28 | Click here! | |
DNS | South African GP | McLaren M29B-Cosworth V8 | practice accident/hurt wrist | 22/28 | Click here! |
RET | Belgian GP | McLaren M29B-Cosworth V8 | transmission | 19/27 | Click here! |
RET | Monaco GP | McLaren M29B-Cosworth V8 | multiple accident on first lap | 10/27 | Click here! |
RET | Spanish GP | McLaren M29B-Cosworth V8 | engine/non-championship event | 12/28 | Click here! |
RET | French GP | McLaren M29B-Cosworth V8 | transmission | 7/27 | Click here! |
6 | British GP | McLaren M29C-Cosworth V8 | 1 lap behind | 7/27 | Click here! |
11 | German GP | McLaren M29C-Cosworth V8 | tyre/skirt problems | 14/27 | Click here! |
7 | Austrian GP | McLaren M29C-Cosworth V8 | 12/25 | Click here! | |
6 | Dutch GP | McLaren M30-Cosworth V8 | 18/28 | Click here! | |
7 | Italian GP | McLaren M30-Cosworth V8 | 1 lap behind | 24/28 | Click here! |
RET | Canadian GP | McLaren M30-Cosworth V8 | suspension failure/accident | 12/28 | Click here! |
DNS | US GP East | McLaren M30-Cosworth V8 | practice accident | 13/27 | Click here! |
Procar Championship |
|||||
Pos. | Race | Car | Comment | Q.Pos/ Entries |
Details |
---|---|---|---|---|---|
6 | Brands Hatch | BMW M1 (white/green) | (15s26 behind the winner) | 6/24 | Click here! |